Mississippi Valley State Delta Devils at Murray State Racers
The Murray State Racers beat the Mississippi Valley State Delta Devils 108-60 at CFSB Center in Murray on Friday, November 7, 2025.
- Venue
- CFSB Center, Murray, KY
- Tip-off
- Friday, November 7, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| MVSU | MUR | |
|---|---|---|
| 19-60 | FG | 38-79 |
| 32 | Field Goal % | 48 |
| 4-15 | 3PT | 15-43 |
| 27 | Three Point % | 35 |
| 18-21 | FT | 17-25 |
| 86 | Free Throw % | 68 |
| 42 | Rebounds | 46 |
| 15 | Offensive Rebounds | 19 |
| 27 | Defensive Rebounds | 27 |
| 7 | Assists | 27 |
| 4 | Steals | 11 |
| 5 | Blocks | 3 |
| 23 | Turnovers | 5 |
| 1 | Team Turnovers | 0 |
| 23 | Total Turnovers | 5 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 29 |
| 13 | Fast Break Points | 23 |
| 18 | Points in Paint | 46 |
| 23 | Fouls | 17 |
| 1 | Largest Lead | 55 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Mississippi Valley State Delta Devils leaders
- Points: Daniel Mayfield, 17
- Assists: Mike James, 2
- Rebounds: Samuel Murray, 10
Murray State Racers leaders
- Points: Brayden Shorter, 15
- Assists: KJ Tenner, 6
- Rebounds: Mason Miller, 8