Samford Bulldogs at Tulane Green Wave
The Tulane Green Wave beat the Samford Bulldogs 85-72 at Avron B. Fogelman Arena in the Devlin Fieldhouse in New Orleans on Monday, November 3, 2025.
- Venue
- Avron B. Fogelman Arena in the Devlin Fieldhouse, New Orleans, LA
- Tip-off
- Monday, November 3, 2025 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| SAM | TULN | |
|---|---|---|
| 25-61 | FG | 31-53 |
| 41 | Field Goal % | 58 |
| 12-31 | 3PT | 11-21 |
| 39 | Three Point % | 52 |
| 10-17 | FT | 12-13 |
| 59 | Free Throw % | 92 |
| 36 | Rebounds | 28 |
| 15 | Offensive Rebounds | 2 |
| 21 | Defensive Rebounds | 26 |
| 17 | Assists | 14 |
| 4 | Steals | 10 |
| 3 | Blocks | 6 |
| 11 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 24 |
| 8 | Fast Break Points | 9 |
| 26 | Points in Paint | 34 |
| 10 | Fouls | 15 |
| 5 | Largest Lead | 18 |
Samford Bulldogs leaders
- Points: Jadin Booth, 34
- Assists: Keaton Norris, 7
- Rebounds: Jaxon Pollard, 9
Tulane Green Wave leaders
- Points: Asher Woods, 24
- Assists: Asher Woods, 3
- Rebounds: Curtis Williams Jr., 6