Tennessee Tech Golden Eagles at South Carolina Upstate Spartans
The Tennessee Tech Golden Eagles beat the South Carolina Upstate Spartans 88-84 at G.B. Hodge Center in Spartanburg on Wednesday, November 19, 2025.
- Venue
- G.B. Hodge Center, Spartanburg, SC
- Tip-off
- Wednesday, November 19, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| TNTC | UPST | |
|---|---|---|
| 27-55 | FG | 31-65 |
| 49 | Field Goal % | 48 |
| 8-21 | 3PT | 5-26 |
| 38 | Three Point % | 19 |
| 26-32 | FT | 17-27 |
| 81 | Free Throw % | 63 |
| 42 | Rebounds | 29 |
| 10 | Offensive Rebounds | 10 |
| 32 | Defensive Rebounds | 19 |
| 10 | Assists | 15 |
| 7 | Steals | 9 |
| 4 | Blocks | 5 |
| 17 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 22 |
| 12 | Fast Break Points | 18 |
| 34 | Points in Paint | 48 |
| 23 | Fouls | 21 |
| 11 | Largest Lead | 4 |
Tennessee Tech Golden Eagles leaders
- Points: Mekhi Cameron, 20
- Assists: Ty Owens, 4
- Rebounds: Jacobe Whitted, 8
South Carolina Upstate Spartans leaders
- Points: Carmelo Adkins, 22
- Assists: Tyler Smith, 8
- Rebounds: Learic Davis, 6