Florida A&M Rattlers at South Florida Bulls
The South Florida Bulls beat the Florida A&M Rattlers 102-67 at Yuengling Center in Tampa on Monday, November 3, 2025.
- Venue
- Yuengling Center, Tampa, FL
- Tip-off
- Monday, November 3, 2025 8:50 PM ET
- Broadcast
- ESPN+
Team stats
| FAMU | USF | |
|---|---|---|
| 22-59 | FG | 29-62 |
| 37 | Field Goal % | 47 |
| 5-23 | 3PT | 10-28 |
| 22 | Three Point % | 36 |
| 18-26 | FT | 34-40 |
| 69 | Free Throw % | 85 |
| 29 | Rebounds | 46 |
| 11 | Offensive Rebounds | 17 |
| 18 | Defensive Rebounds | 29 |
| 10 | Assists | 20 |
| 11 | Steals | 13 |
| 5 | Blocks | 4 |
| 21 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 21 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 26 |
| 9 | Fast Break Points | 23 |
| 32 | Points in Paint | 38 |
| 25 | Fouls | 22 |
| 6 | Largest Lead | 38 |
Florida A&M Rattlers leaders
- Points: Micah Octave, 16
- Assists: Anquan Boldin Jr., 3
- Rebounds: Micah Octave, 8
South Florida Bulls leaders
- Points: Wes Enis, 22
- Assists: Josh Omojafo, 5
- Rebounds: Izaiyah Nelson, 10