East Texas A&M Lions at Rice Owls
The Rice Owls beat the East Texas A&M Lions 71-64 at Tudor Fieldhouse in Houston on Friday, November 14, 2025.
- Venue
- Tudor Fieldhouse, Houston, TX
- Tip-off
- Friday, November 14, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| ETAM | RICE | |
|---|---|---|
| 26-53 | FG | 24-51 |
| 49 | Field Goal % | 47 |
| 4-15 | 3PT | 11-21 |
| 27 | Three Point % | 52 |
| 8-13 | FT | 12-15 |
| 62 | Free Throw % | 80 |
| 24 | Rebounds | 34 |
| 6 | Offensive Rebounds | 11 |
| 18 | Defensive Rebounds | 23 |
| 16 | Assists | 13 |
| 6 | Steals | 7 |
| 4 | Blocks | 3 |
| 14 | Turnovers | 18 |
| 0 | Team Turnovers | 3 |
| 14 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 13 |
| 6 | Fast Break Points | 10 |
| 38 | Points in Paint | 22 |
| 16 | Fouls | 15 |
| 6 | Largest Lead | 15 |
East Texas A&M Lions leaders
- Points: Noah Pagotto, 14
- Assists: Gianni Hunt, 4
- Rebounds: Noah Pagotto, 5
Rice Owls leaders
- Points: Jalen Smith, 18
- Assists: Dallas Hobbs, 4
- Rebounds: Trae Broadnax, 7