Western Carolina Catamounts at South Carolina Upstate Spartans
The South Carolina Upstate Spartans beat the Western Carolina Catamounts 78-67 at G.B. Hodge Center in Spartanburg on Saturday, December 6, 2025.
- Venue
- G.B. Hodge Center, Spartanburg, SC
- Tip-off
- Saturday, December 6, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| WCU | UPST | |
|---|---|---|
| 20-58 | FG | 23-51 |
| 34 | Field Goal % | 45 |
| 4-17 | 3PT | 8-26 |
| 24 | Three Point % | 31 |
| 23-28 | FT | 24-30 |
| 82 | Free Throw % | 80 |
| 34 | Rebounds | 40 |
| 9 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 33 |
| 5 | Assists | 14 |
| 6 | Steals | 3 |
| 1 | Blocks | 3 |
| 10 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 12 |
| 3 | Fast Break Points | 12 |
| 30 | Points in Paint | 22 |
| 24 | Fouls | 23 |
| 2 | Largest Lead | 14 |
| 2 | Lead Changes | 2 |
| 4 | Percent Led | 87 |
Western Carolina Catamounts leaders
- Points: Justin Johnson, 13
- Assists: Cord Stansberry, 1
- Rebounds: Samuel Dada, 8
South Carolina Upstate Spartans leaders
- Points: Mason Bendinger, 15
- Assists: Karmani Gregory, 6
- Rebounds: Learic Davis, 9