Nicholls Colonels at Kentucky Wildcats
The Kentucky Wildcats beat the Nicholls Colonels 77-51 at Rupp Arena in Lexington on Tuesday, November 4, 2025.
- Venue
- Rupp Arena, Lexington, KY
- Tip-off
- Tuesday, November 4, 2025 7:00 PM ET
- Broadcast
- SECN+
Team stats
| NICH | UK | |
|---|---|---|
| 16-53 | FG | 29-62 |
| 30 | Field Goal % | 47 |
| 4-24 | 3PT | 7-27 |
| 17 | Three Point % | 26 |
| 15-22 | FT | 12-22 |
| 68 | Free Throw % | 55 |
| 30 | Rebounds | 51 |
| 5 | Offensive Rebounds | 15 |
| 25 | Defensive Rebounds | 36 |
| 9 | Assists | 21 |
| 8 | Steals | 7 |
| 1 | Blocks | 3 |
| 11 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 7 |
| 6 | Fast Break Points | 20 |
| 20 | Points in Paint | 42 |
| 18 | Fouls | 17 |
| 0 | Largest Lead | 32 |
Nicholls Colonels leaders
- Points: Jalin Rice, 13
- Assists: Trae English, 4
- Rebounds: Grant Sanders, 6
Kentucky Wildcats leaders
- Points: Collin Chandler, 15
- Assists: Denzel Aberdeen, 6
- Rebounds: Malachi Moreno, 9