Georgia Southern Eagles at Florida State Seminoles
The Florida State Seminoles beat the Georgia Southern Eagles 98-72 at Tucker Center in Tallahassee on Friday, November 21, 2025.
- Venue
- Tucker Center, Tallahassee, FL
- Tip-off
- Friday, November 21, 2025 6:00 PM ET
- Broadcast
- ACCNX
Team stats
| GASO | FSU | |
|---|---|---|
| 21-63 | FG | 31-71 |
| 33 | Field Goal % | 44 |
| 9-33 | 3PT | 17-49 |
| 27 | Three Point % | 35 |
| 21-24 | FT | 19-29 |
| 88 | Free Throw % | 66 |
| 39 | Rebounds | 46 |
| 9 | Offensive Rebounds | 12 |
| 30 | Defensive Rebounds | 34 |
| 11 | Assists | 23 |
| 5 | Steals | 11 |
| 2 | Blocks | 4 |
| 17 | Turnovers | 11 |
| 0 | Team Turnovers | 1 |
| 17 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 15 |
| 8 | Fast Break Points | 18 |
| 20 | Points in Paint | 28 |
| 24 | Fouls | 19 |
| 0 | Largest Lead | 38 |
Georgia Southern Eagles leaders
- Points: Shainen Carter, 14
- Assists: Nakavieon White, 3
- Rebounds: Tsvet Sotirov, 9
Florida State Seminoles leaders
- Points: Lajae Jones, 36
- Assists: Robert McCray V, 7
- Rebounds: Chauncey Wiggins, 10