Sacramento State Hornets at UC Davis Aggies
The UC Davis Aggies beat the Sacramento State Hornets 77-73 at University Credit Union Center in Davis on Friday, November 14, 2025.
- Venue
- University Credit Union Center, Davis, CA
- Tip-off
- Friday, November 14, 2025 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| SAC | UCD | |
|---|---|---|
| 26-59 | FG | 25-56 |
| 44 | Field Goal % | 45 |
| 4-13 | 3PT | 6-27 |
| 31 | Three Point % | 22 |
| 17-21 | FT | 21-27 |
| 81 | Free Throw % | 78 |
| 37 | Rebounds | 33 |
| 11 | Offensive Rebounds | 9 |
| 26 | Defensive Rebounds | 24 |
| 11 | Assists | 16 |
| 8 | Steals | 10 |
| 1 | Blocks | 5 |
| 14 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 9 |
| 22 | Fast Break Points | 6 |
| 42 | Points in Paint | 36 |
| 20 | Fouls | 16 |
| 10 | Largest Lead | 5 |
Sacramento State Hornets leaders
- Points: Bear Cherry, 22
- Assists: Mikey Williams, 4
- Rebounds: Prophet Johnson, 12
UC Davis Aggies leaders
- Points: Connor Sevilla, 20
- Assists: Niko Rocak, 5
- Rebounds: Niko Rocak, 8