Southern Miss Golden Eagles at Radford Highlanders
The Southern Miss Golden Eagles beat the Radford Highlanders 82-75 at The Dedmon Center in Radford on Wednesday, December 3, 2025.
- Venue
- The Dedmon Center, Radford, VA
- Tip-off
- Wednesday, December 3, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| USM | RAD | |
|---|---|---|
| 25-60 | FG | 22-62 |
| 42 | Field Goal % | 35 |
| 5-18 | 3PT | 10-34 |
| 28 | Three Point % | 29 |
| 27-32 | FT | 21-27 |
| 84 | Free Throw % | 78 |
| 47 | Rebounds | 34 |
| 14 | Offensive Rebounds | 11 |
| 33 | Defensive Rebounds | 23 |
| 9 | Assists | 12 |
| 5 | Steals | 8 |
| 3 | Blocks | 4 |
| 14 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 13 |
| 13 | Fast Break Points | 28 |
| 34 | Points in Paint | 24 |
| 22 | Fouls | 23 |
| 14 | Largest Lead | 2 |
| 6 | Lead Changes | 6 |
| 84 | Percent Led | 10 |
Southern Miss Golden Eagles leaders
- Points: Isaac Taveras, 18
- Assists: Isaac Taveras, 3
- Rebounds: Djahi Binet, 13
Radford Highlanders leaders
- Points: Tyson Brown, 19
- Assists: Del Jones, 5
- Rebounds: Dennis Parker Jr., 8