La Sierra Golden Eagles at UC Riverside Highlanders
The UC Riverside Highlanders beat the La Sierra Golden Eagles 90-49 at SRC Arena in Riverside on Monday, November 3, 2025.
- Venue
- SRC Arena, Riverside, CA
- Tip-off
- Monday, November 3, 2025 10:00 PM ET
- Broadcast
- ESPN+
Team stats
| LSIU | UCR | |
|---|---|---|
| 21-56 | FG | 34-76 |
| 38 | Field Goal % | 45 |
| 3-10 | 3PT | 11-34 |
| 30 | Three Point % | 32 |
| 4-5 | FT | 11-13 |
| 80 | Free Throw % | 85 |
| 36 | Rebounds | 44 |
| 10 | Offensive Rebounds | 18 |
| 26 | Defensive Rebounds | 26 |
| 7 | Assists | 20 |
| 4 | Steals | 12 |
| 3 | Blocks | 6 |
| 20 | Turnovers | 5 |
| 1 | Team Turnovers | 0 |
| 20 | Total Turnovers | 5 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 35 |
| 4 | Fast Break Points | 9 |
| 22 | Points in Paint | 38 |
| 12 | Fouls | 10 |
| 0 | Largest Lead | 41 |
La Sierra Golden Eagles leaders
- Points: Makael Reynolds, 17
- Assists: Stephen Perry, 4
- Rebounds: Makael Reynolds, 8
UC Riverside Highlanders leaders
- Points: Andrew Henderson, 19
- Assists: Dylan Godfrey, 7
- Rebounds: Osiris Grady, 8