Purdue Boilermakers at Northwestern Wildcats
The Purdue Boilermakers beat the Northwestern Wildcats 70-66 at Welsh-Ryan Arena in Evanston on Wednesday, March 4, 2026.
- Venue
- Welsh-Ryan Arena, Evanston, IL
- Tip-off
- Wednesday, March 4, 2026 8:30 PM ET
- Broadcast
- BTN
Team stats
| PUR | NU | |
|---|---|---|
| 26-49 | FG | 24-47 |
| 53 | Field Goal % | 51 |
| 9-24 | 3PT | 7-16 |
| 38 | Three Point % | 44 |
| 9-11 | FT | 11-12 |
| 82 | Free Throw % | 92 |
| 29 | Rebounds | 15 |
| 9 | Offensive Rebounds | 4 |
| 20 | Defensive Rebounds | 11 |
| 22 | Assists | 14 |
| 2 | Steals | 7 |
| 1 | Blocks | 3 |
| 14 | Turnovers | 7 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 15 |
| 8 | Fast Break Points | 4 |
| 26 | Points in Paint | 24 |
| 13 | Fouls | 14 |
| 4 | Largest Lead | 11 |
| 11 | Lead Changes | 11 |
| 13 | Percent Led | 75 |
Purdue Boilermakers leaders
- Points: C.J. Cox, 27
- Assists: Braden Smith, 9
- Rebounds: Trey Kaufman-Renn, 10
Northwestern Wildcats leaders
- Points: Nick Martinelli, 28
- Assists: Jayden Reid, 4
- Rebounds: Arrinten Page, 3