UCLA Bruins at Minnesota Golden Gophers
The Minnesota Golden Gophers beat the UCLA Bruins 78-73 at The Barn by Blue Cross and Blue Shield of Minnesota in Minneapolis on Saturday, February 28, 2026.
- Venue
- The Barn by Blue Cross and Blue Shield of Minnesota, Minneapolis, MN
- Tip-off
- Saturday, February 28, 2026 2:00 PM ET
- Broadcast
- FS1
Team stats
| UCLA | MINN | |
|---|---|---|
| 29-57 | FG | 29-50 |
| 51 | Field Goal % | 58 |
| 10-24 | 3PT | 12-23 |
| 42 | Three Point % | 52 |
| 5-6 | FT | 8-9 |
| 83 | Free Throw % | 89 |
| 30 | Rebounds | 20 |
| 10 | Offensive Rebounds | 2 |
| 20 | Defensive Rebounds | 18 |
| 27 | Assists | 24 |
| 3 | Steals | 4 |
| 0 | Blocks | 5 |
| 6 | Turnovers | 3 |
| 1 | Team Turnovers | 0 |
| 6 | Total Turnovers | 3 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 5 |
| 5 | Fast Break Points | 2 |
| 24 | Points in Paint | 28 |
| 12 | Fouls | 8 |
| 8 | Largest Lead | 9 |
| 8 | Lead Changes | 8 |
| 37 | Percent Led | 48 |
UCLA Bruins leaders
- Points: Tyler Bilodeau, 32
- Assists: Donovan Dent, 15
- Rebounds: Tyler Bilodeau, 8
Minnesota Golden Gophers leaders
- Points: Bobby Durkin, 23
- Assists: Grayson Grove, 7
- Rebounds: Isaac Asuma, 6