Minnesota Golden Gophers at Penn State Nittany Lions
The Penn State Nittany Lions beat the Minnesota Golden Gophers 77-75 at Bryce Jordan Center in University Park on Sunday, February 1, 2026.
- Venue
- Bryce Jordan Center, University Park, PA
- Tip-off
- Sunday, February 1, 2026 2:00 PM ET
- Broadcast
- Peacock
Team stats
| MINN | PSU | |
|---|---|---|
| 27-51 | FG | 31-62 |
| 53 | Field Goal % | 50 |
| 7-27 | 3PT | 7-18 |
| 26 | Three Point % | 39 |
| 14-17 | FT | 8-9 |
| 82 | Free Throw % | 89 |
| 28 | Rebounds | 29 |
| 8 | Offensive Rebounds | 12 |
| 20 | Defensive Rebounds | 17 |
| 17 | Assists | 13 |
| 7 | Steals | 8 |
| 7 | Blocks | 3 |
| 12 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 19 |
| 9 | Fast Break Points | 5 |
| 38 | Points in Paint | 40 |
| 13 | Fouls | 18 |
| 1 | Largest Lead | 13 |
| 3 | Lead Changes | 3 |
| 2 | Percent Led | 94 |
Minnesota Golden Gophers leaders
- Points: Langston Reynolds, 18
- Assists: Langston Reynolds, 7
- Rebounds: Jaylen Crocker-Johnson, 7
Penn State Nittany Lions leaders
- Points: Freddie Dilione V, 25
- Assists: Kayden Mingo, 4
- Rebounds: Freddie Dilione V, 5