Penn State Nittany Lions at Purdue Boilermakers
The Purdue Boilermakers beat the Penn State Nittany Lions 93-85 at Mackey Arena in West Lafayette on Saturday, January 10, 2026.
- Venue
- Mackey Arena, West Lafayette, IN
- Tip-off
- Saturday, January 10, 2026 2:00 PM ET
- Broadcast
- BTN
Team stats
| PSU | PUR | |
|---|---|---|
| 32-56 | FG | 38-66 |
| 57 | Field Goal % | 58 |
| 12-27 | 3PT | 11-29 |
| 44 | Three Point % | 38 |
| 9-10 | FT | 6-14 |
| 90 | Free Throw % | 43 |
| 28 | Rebounds | 27 |
| 5 | Offensive Rebounds | 8 |
| 23 | Defensive Rebounds | 19 |
| 16 | Assists | 25 |
| 2 | Steals | 7 |
| 0 | Blocks | 1 |
| 10 | Turnovers | 3 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 3 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 18 |
| 4 | Fast Break Points | 10 |
| 38 | Points in Paint | 50 |
| 17 | Fouls | 10 |
| 5 | Largest Lead | 14 |
| 3 | Lead Changes | 3 |
| 9 | Percent Led | 80 |
Penn State Nittany Lions leaders
- Points: Freddie Dilione V, 25
- Assists: Freddie Dilione V, 5
- Rebounds: Ivan Juric, 10
Purdue Boilermakers leaders
- Points: Braden Smith, 26
- Assists: Braden Smith, 14
- Rebounds: Trey Kaufman-Renn, 9