Blue Mountain Christian Toppers at Lipscomb Bisons
The Lipscomb Bisons beat the Blue Mountain Christian Toppers 123-60 at Allen Arena in Nashville on Saturday, December 20, 2025.
- Venue
- Allen Arena, Nashville, TN
- Tip-off
- Saturday, December 20, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| BMCU | LIP | |
|---|---|---|
| 24-68 | FG | 45-75 |
| 35 | Field Goal % | 60 |
| 5-25 | 3PT | 21-40 |
| 20 | Three Point % | 52 |
| 7-9 | FT | 12-15 |
| 78 | Free Throw % | 80 |
| 25 | Rebounds | 52 |
| 9 | Offensive Rebounds | 16 |
| 16 | Defensive Rebounds | 36 |
| 6 | Assists | 36 |
| 8 | Steals | 8 |
| 1 | Blocks | 3 |
| 16 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 24 |
| 9 | Fast Break Points | 34 |
| 36 | Points in Paint | 48 |
| 14 | Fouls | 10 |
| 0 | Largest Lead | 63 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Blue Mountain Christian Toppers leaders
- Points: Michael Hill, 23
- Assists: Michael Hill, 2
- Rebounds: Michael Hill, 5
Lipscomb Bisons leaders
- Points: Grant Asman, 21
- Assists: Mateo Esmeraldo, 12
- Rebounds: Ross Candelino, 12