Central Arkansas Bears at Vanderbilt Commodores
The Vanderbilt Commodores beat the Central Arkansas Bears 83-72 at Memorial Gymnasium (TN) in Nashville on Saturday, December 13, 2025.
- Venue
- Memorial Gymnasium (TN), Nashville, TN
- Tip-off
- Saturday, December 13, 2025 6:30 PM ET
- Broadcast
- SEC Network
Team stats
| CARK | VAN | |
|---|---|---|
| 22-61 | FG | 27-64 |
| 36 | Field Goal % | 42 |
| 9-32 | 3PT | 11-38 |
| 28 | Three Point % | 29 |
| 19-27 | FT | 18-22 |
| 70 | Free Throw % | 82 |
| 36 | Rebounds | 46 |
| 10 | Offensive Rebounds | 13 |
| 26 | Defensive Rebounds | 33 |
| 12 | Assists | 19 |
| 8 | Steals | 9 |
| 1 | Blocks | 1 |
| 12 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 16 |
| 9 | Fast Break Points | 16 |
| 24 | Points in Paint | 30 |
| 19 | Fouls | 18 |
| 0 | Largest Lead | 23 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Central Arkansas Bears leaders
- Points: Camren Hunter, 18
- Assists: Luke Moore, 5
- Rebounds: Malchiah Marable, 7
Vanderbilt Commodores leaders
- Points: Tyler Nickel, 30
- Assists: Tyler Tanner, 7
- Rebounds: Devin McGlockton, 10