North Dakota Fighting Hawks at Hawai'i Rainbow Warriors
The Hawai'i Rainbow Warriors beat the North Dakota Fighting Hawks 92-55 at Stan Sheriff Center in Honolulu on Friday, November 28, 2025.
- Venue
- Stan Sheriff Center, Honolulu, HI
- Tip-off
- Friday, November 28, 2025 11:59 PM ET
- Broadcast
- ESPN+
Team stats
| UND | HAW | |
|---|---|---|
| 17-53 | FG | 33-57 |
| 32 | Field Goal % | 58 |
| 4-20 | 3PT | 5-20 |
| 20 | Three Point % | 25 |
| 17-28 | FT | 21-31 |
| 61 | Free Throw % | 68 |
| 26 | Rebounds | 41 |
| 6 | Offensive Rebounds | 10 |
| 20 | Defensive Rebounds | 31 |
| 7 | Assists | 20 |
| 6 | Steals | 10 |
| 1 | Blocks | 3 |
| 16 | Turnovers | 17 |
| 0 | Team Turnovers | 2 |
| 16 | Total Turnovers | 17 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 1 |
| 16 | Points Off Turnovers | 24 |
| 3 | Fast Break Points | 22 |
| 22 | Points in Paint | 54 |
| 28 | Fouls | 21 |
| 4 | Largest Lead | 37 |
North Dakota Fighting Hawks leaders
- Points: Greyson Uelmen, 19
- Assists: Eli King, 2
- Rebounds: Greyson Uelmen, 6
Hawai'i Rainbow Warriors leaders
- Points: Dre Bullock, 15
- Assists: Hunter Erickson, 5
- Rebounds: Isaac Johnson, 6