East Tennessee State Buccaneers at North Alabama Lions
The East Tennessee State Buccaneers beat the North Alabama Lions 78-74 at CB&S Bank Arena at Flowers Hall in Florence on Saturday, November 15, 2025.
- Venue
- CB&S Bank Arena at Flowers Hall, Florence, AL
- Tip-off
- Saturday, November 15, 2025 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| ETSU | UNA | |
|---|---|---|
| 30-63 | FG | 24-55 |
| 48 | Field Goal % | 44 |
| 10-28 | 3PT | 9-22 |
| 36 | Three Point % | 41 |
| 8-14 | FT | 17-21 |
| 57 | Free Throw % | 81 |
| 30 | Rebounds | 39 |
| 8 | Offensive Rebounds | 11 |
| 22 | Defensive Rebounds | 28 |
| 16 | Assists | 11 |
| 12 | Steals | 4 |
| 4 | Blocks | 4 |
| 7 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 7 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 10 |
| 16 | Fast Break Points | 7 |
| 36 | Points in Paint | 28 |
| 16 | Fouls | 13 |
| 4 | Largest Lead | 18 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
East Tennessee State Buccaneers leaders
- Points: Jaylen Smith, 14
- Assists: Jaylen Smith, 6
- Rebounds: Brian Taylor II, 5
North Alabama Lions leaders
- Points: Donte Bacchus, 19
- Assists: Dallas Howell, 4
- Rebounds: Corneilous Williams, 12