Caldwell Cougars at Monmouth Hawks
The Monmouth Hawks beat the Caldwell Cougars 96-68 at Hackensack Meridian Athletic Center in West Long Branch on Tuesday, November 4, 2025.
- Venue
- Hackensack Meridian Athletic Center, West Long Branch, NJ
- Tip-off
- Tuesday, November 4, 2025 7:00 PM ET
Team stats
| CALD | MONM | |
|---|---|---|
| 24-63 | FG | 36-73 |
| 38 | Field Goal % | 49 |
| 11-28 | 3PT | 9-23 |
| 39 | Three Point % | 39 |
| 9-12 | FT | 15-23 |
| 75 | Free Throw % | 65 |
| 30 | Rebounds | 53 |
| 6 | Offensive Rebounds | 18 |
| 24 | Defensive Rebounds | 35 |
| 10 | Assists | 19 |
| 9 | Steals | 13 |
| 4 | Blocks | 8 |
| 18 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 25 |
| 4 | Fast Break Points | 29 |
| 18 | Points in Paint | 52 |
| 18 | Fouls | 12 |
| 4 | Largest Lead | 40 |
Caldwell Cougars leaders
- Points: Isaiah Philbert, 28
- Assists: Melvin Evans, 3
- Rebounds: Melvin Evans, 8
Monmouth Hawks leaders
- Points: Stefanos Spartalis, 16
- Assists: Jack Collins, 7
- Rebounds: Andrew Ball, 9