Iona Gaels at Kansas City Roos
The Iona Gaels beat the Kansas City Roos 105-91 at Swinney Center in Kansas City on Tuesday, November 11, 2025.
- Venue
- Swinney Center, Kansas City, MO
- Tip-off
- Tuesday, November 11, 2025 1:00 PM ET
- Broadcast
- Summit League Network
Team stats
| IONA | KC | |
|---|---|---|
| 41-72 | FG | 36-74 |
| 57 | Field Goal % | 49 |
| 14-26 | 3PT | 4-25 |
| 54 | Three Point % | 16 |
| 9-14 | FT | 15-21 |
| 64 | Free Throw % | 71 |
| 36 | Rebounds | 39 |
| 11 | Offensive Rebounds | 15 |
| 25 | Defensive Rebounds | 24 |
| 17 | Assists | 14 |
| 9 | Steals | 11 |
| 3 | Blocks | 1 |
| 18 | Turnovers | 18 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 27 |
| 17 | Fast Break Points | 20 |
| 40 | Points in Paint | 54 |
| 22 | Fouls | 16 |
| 23 | Largest Lead | 2 |
Iona Gaels leaders
- Points: Kosy Akametu, 22
- Assists: Lamin Sabally, 7
- Rebounds: Kosy Akametu, 10
Kansas City Roos leaders
- Points: CJ Evans, 23
- Assists: CJ Evans, 5
- Rebounds: Jerome Palm, 9