Loyola Marymount Lions at UTEP Miners
The Loyola Marymount Lions beat the UTEP Miners 71-58 at Don Haskins Center in El Paso on Tuesday, November 11, 2025.
- Venue
- Don Haskins Center, El Paso, TX
- Tip-off
- Tuesday, November 11, 2025 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| LMU | UTEP | |
|---|---|---|
| 28-52 | FG | 20-57 |
| 54 | Field Goal % | 35 |
| 11-24 | 3PT | 9-21 |
| 46 | Three Point % | 43 |
| 4-5 | FT | 9-12 |
| 80 | Free Throw % | 75 |
| 39 | Rebounds | 25 |
| 9 | Offensive Rebounds | 9 |
| 30 | Defensive Rebounds | 16 |
| 15 | Assists | 12 |
| 3 | Steals | 9 |
| 1 | Blocks | 2 |
| 19 | Turnovers | 8 |
| 5 | Team Turnovers | 0 |
| 19 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 19 |
| 12 | Fast Break Points | 5 |
| 28 | Points in Paint | 16 |
| 14 | Fouls | 12 |
| 15 | Largest Lead | 7 |
Loyola Marymount Lions leaders
- Points: Myron Amey Jr., 18
- Assists: Jalen Shelley, 7
- Rebounds: Jalen Shelley, 9
UTEP Miners leaders
- Points: Jamal West Jr., 14
- Assists: Tyreese Watson, 5
- Rebounds: Elijah Jones, 4