Gardner-Webb Runnin' Bulldogs at South Carolina Upstate Spartans
The South Carolina Upstate Spartans beat the Gardner-Webb Runnin' Bulldogs 71-61 at G.B. Hodge Center in Spartanburg on Saturday, February 28, 2026.
- Venue
- G.B. Hodge Center, Spartanburg, SC
- Tip-off
- Saturday, February 28, 2026 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| GWEB | UPST | |
|---|---|---|
| 25-60 | FG | 29-63 |
| 42 | Field Goal % | 46 |
| 8-23 | 3PT | 4-20 |
| 35 | Three Point % | 20 |
| 3-8 | FT | 9-10 |
| 38 | Free Throw % | 90 |
| 31 | Rebounds | 38 |
| 6 | Offensive Rebounds | 8 |
| 25 | Defensive Rebounds | 30 |
| 8 | Assists | 16 |
| 7 | Steals | 9 |
| 3 | Blocks | 5 |
| 13 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 15 |
| 10 | Fast Break Points | 15 |
| 34 | Points in Paint | 48 |
| 11 | Fouls | 13 |
| 5 | Largest Lead | 15 |
| 1 | Lead Change | 1 |
| 10 | Percent Led | 89 |
Gardner-Webb Runnin' Bulldogs leaders
- Points: Jacob Hudson, 16
- Assists: Jacob Hogarth, 5
- Rebounds: Jacob Hogarth, 8
South Carolina Upstate Spartans leaders
- Points: Karmani Gregory, 22
- Assists: Karmani Gregory, 5
- Rebounds: Breylin Garcia, 9