Winthrop Eagles at Gardner-Webb Runnin' Bulldogs
The Winthrop Eagles beat the Gardner-Webb Runnin' Bulldogs 103-85 at Paul Porter Arena in Boiling Springs on Thursday, February 12, 2026.
- Venue
- Paul Porter Arena, Boiling Springs, NC
- Tip-off
- Thursday, February 12, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| WIN | GWEB | |
|---|---|---|
| 32-65 | FG | 31-61 |
| 49 | Field Goal % | 51 |
| 18-35 | 3PT | 11-27 |
| 51 | Three Point % | 41 |
| 21-28 | FT | 12-19 |
| 75 | Free Throw % | 63 |
| 42 | Rebounds | 29 |
| 15 | Offensive Rebounds | 8 |
| 27 | Defensive Rebounds | 21 |
| 25 | Assists | 12 |
| 11 | Steals | 7 |
| 1 | Blocks | 4 |
| 12 | Turnovers | 16 |
| 1 | Team Turnovers | 1 |
| 12 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 16 |
| 7 | Fast Break Points | 13 |
| 26 | Points in Paint | 36 |
| 15 | Fouls | 20 |
| 23 | Largest Lead | 3 |
| 1 | Lead Change | 1 |
| 93 | Percent Led | 3 |
Winthrop Eagles leaders
- Points: Kareem Rozier, 33
- Assists: Logan Duncomb, 6
- Rebounds: Logan Duncomb, 15
Gardner-Webb Runnin' Bulldogs leaders
- Points: Jacob Hogarth, 20
- Assists: Jacob Hogarth, 4
- Rebounds: Jacob Hogarth, 8