UNC Asheville Bulldogs at Longwood Lancers
The UNC Asheville Bulldogs beat the Longwood Lancers 79-74 at Joan Perry Brock Center in Farmville on Thursday, February 12, 2026.
- Venue
- Joan Perry Brock Center, Farmville, VA
- Tip-off
- Thursday, February 12, 2026 7:00 PM ET
- Broadcast
- ESPNU
Team stats
| UNCA | LONG | |
|---|---|---|
| 28-61 | FG | 26-59 |
| 46 | Field Goal % | 44 |
| 8-19 | 3PT | 9-26 |
| 42 | Three Point % | 35 |
| 15-20 | FT | 13-22 |
| 75 | Free Throw % | 59 |
| 28 | Rebounds | 33 |
| 11 | Offensive Rebounds | 12 |
| 17 | Defensive Rebounds | 21 |
| 9 | Assists | 15 |
| 6 | Steals | 2 |
| 4 | Blocks | 2 |
| 8 | Turnovers | 10 |
| 1 | Team Turnovers | 1 |
| 8 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 14 |
| 8 | Fast Break Points | 6 |
| 32 | Points in Paint | 28 |
| 17 | Fouls | 19 |
| 17 | Largest Lead | 10 |
| 11 | Lead Changes | 11 |
| 43 | Percent Led | 54 |
UNC Asheville Bulldogs leaders
- Points: Toyaz Solomon, 24
- Assists: Justin Wright, 5
- Rebounds: Toyaz Solomon, 13
Longwood Lancers leaders
- Points: Alphonzo Billups III, 20
- Assists: Johan Nziemi, 3
- Rebounds: Elijah Tucker, 11