Presbyterian Blue Hose at Charleston Southern Buccaneers
The Charleston Southern Buccaneers beat the Presbyterian Blue Hose 84-67 at Buccaneer Fieldhouse in Charleston on Thursday, February 12, 2026.
- Venue
- Buccaneer Fieldhouse, Charleston, SC
- Tip-off
- Thursday, February 12, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| PRES | CHSO | |
|---|---|---|
| 24-55 | FG | 32-58 |
| 44 | Field Goal % | 55 |
| 2-10 | 3PT | 10-26 |
| 20 | Three Point % | 38 |
| 17-28 | FT | 10-14 |
| 61 | Free Throw % | 71 |
| 27 | Rebounds | 37 |
| 14 | Offensive Rebounds | 13 |
| 13 | Defensive Rebounds | 24 |
| 7 | Assists | 23 |
| 5 | Steals | 7 |
| 4 | Blocks | 5 |
| 14 | Turnovers | 15 |
| 1 | Team Turnovers | 1 |
| 14 | Total Turnovers | 15 |
| 1 | Technical Fouls | 3 |
| 1 | Total Technical Fouls | 3 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 12 |
| 4 | Fast Break Points | 8 |
| 36 | Points in Paint | 44 |
| 16 | Fouls | 20 |
| 2 | Largest Lead | 19 |
| 1 | Lead Change | 1 |
| 2 | Percent Led | 94 |
Presbyterian Blue Hose leaders
- Points: Jonah Pierce, 23
- Assists: Jonah Pierce, 4
- Rebounds: Jonah Pierce, 5
Charleston Southern Buccaneers leaders
- Points: A'lahn Sumler, 16
- Assists: Jaquias Franklin, 8
- Rebounds: Jesse Hafemeister, 6