Gardner-Webb Runnin' Bulldogs at Winthrop Eagles
The Winthrop Eagles beat the Gardner-Webb Runnin' Bulldogs 88-77 at Winthrop Coliseum in Rock Hill on Saturday, January 3, 2026.
- Venue
- Winthrop Coliseum, Rock Hill, SC
- Tip-off
- Saturday, January 3, 2026 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| GWEB | WIN | |
|---|---|---|
| 27-57 | FG | 28-62 |
| 47 | Field Goal % | 45 |
| 12-31 | 3PT | 6-25 |
| 39 | Three Point % | 24 |
| 11-19 | FT | 26-32 |
| 58 | Free Throw % | 81 |
| 25 | Rebounds | 49 |
| 5 | Offensive Rebounds | 18 |
| 20 | Defensive Rebounds | 31 |
| 10 | Assists | 11 |
| 5 | Steals | 4 |
| 2 | Blocks | 3 |
| 7 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 7 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 8 |
| 14 | Fast Break Points | 15 |
| 26 | Points in Paint | 44 |
| 24 | Fouls | 15 |
| 20 | Largest Lead | 11 |
| 1 | Lead Change | 1 |
| 72 | Percent Led | 24 |
Gardner-Webb Runnin' Bulldogs leaders
- Points: Spence Sims, 29
- Assists: Colin Hawkins, 3
- Rebounds: NaVuan Peterson, 7
Winthrop Eagles leaders
- Points: Logan Duncomb, 21
- Assists: Isaiah Wilson, 5
- Rebounds: Logan Duncomb, 10