Boise State Broncos at San José State Spartans
The Boise State Broncos beat the San José State Spartans 89-58 at Provident Credit Union Event Center in San Jose on Tuesday, January 27, 2026.
- Venue
- Provident Credit Union Event Center, San Jose, CA
- Tip-off
- Tuesday, January 27, 2026 10:00 PM ET
- Broadcast
- MWN
Team stats
| BOIS | SJSU | |
|---|---|---|
| 33-56 | FG | 20-53 |
| 59 | Field Goal % | 38 |
| 5-16 | 3PT | 8-22 |
| 31 | Three Point % | 36 |
| 18-25 | FT | 10-18 |
| 72 | Free Throw % | 56 |
| 39 | Rebounds | 20 |
| 10 | Offensive Rebounds | 8 |
| 29 | Defensive Rebounds | 12 |
| 23 | Assists | 10 |
| 4 | Steals | 3 |
| 2 | Blocks | 0 |
| 10 | Turnovers | 12 |
| 1 | Team Turnovers | 1 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 13 |
| 12 | Fast Break Points | 3 |
| 56 | Points in Paint | 24 |
| 20 | Fouls | 19 |
| 33 | Largest Lead | 3 |
| 3 | Lead Changes | 3 |
| 85 | Percent Led | 6 |
Boise State Broncos leaders
- Points: Drew Fielder, 16
- Assists: Aginaldo Neto, 5
- Rebounds: Drew Fielder, 8
San José State Spartans leaders
- Points: Sadraque NgaNga, 15
- Assists: Colby Garland, 4
- Rebounds: Marcus Overstreet, 7