Northern New Mexico Eagles at Colorado State Rams
The Colorado State Rams beat the Northern New Mexico Eagles 104-54 at Moby Arena in Fort Collins on Sunday, December 14, 2025.
- Venue
- Moby Arena, Fort Collins, CO
- Tip-off
- Sunday, December 14, 2025 3:00 PM ET
- Broadcast
- MWN
Team stats
| NNMC | CSU | |
|---|---|---|
| 20-58 | FG | 38-62 |
| 34 | Field Goal % | 61 |
| 6-26 | 3PT | 11-29 |
| 23 | Three Point % | 38 |
| 8-12 | FT | 17-22 |
| 67 | Free Throw % | 77 |
| 28 | Rebounds | 40 |
| 9 | Offensive Rebounds | 8 |
| 19 | Defensive Rebounds | 32 |
| 10 | Assists | 24 |
| 5 | Steals | 10 |
| 0 | Blocks | 0 |
| 16 | Turnovers | 9 |
| 2 | Team Turnovers | 0 |
| 16 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 28 |
| 6 | Fast Break Points | 24 |
| 24 | Points in Paint | 48 |
| 17 | Fouls | 14 |
| 0 | Largest Lead | 50 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Northern New Mexico Eagles leaders
- Points: Marquise Delahaye, 17
- Assists: Ja'Kwon Hill, 4
- Rebounds: Marquise Delahaye, 6
Colorado State Rams leaders
- Points: Darnez Slater, 17
- Assists: Jevin Muniz, 6
- Rebounds: Jon Mekonnen, 7