Cal Poly Mustangs at Colorado State Rams
The Colorado State Rams beat the Cal Poly Mustangs 93-79 at Moby Arena in Fort Collins on Wednesday, November 12, 2025.
- Venue
- Moby Arena, Fort Collins, CO
- Tip-off
- Wednesday, November 12, 2025 9:00 PM ET
- Broadcast
- MWN
Team stats
| CP | CSU | |
|---|---|---|
| 27-63 | FG | 29-60 |
| 43 | Field Goal % | 48 |
| 14-36 | 3PT | 16-36 |
| 39 | Three Point % | 44 |
| 11-18 | FT | 19-20 |
| 61 | Free Throw % | 95 |
| 35 | Rebounds | 38 |
| 9 | Offensive Rebounds | 6 |
| 26 | Defensive Rebounds | 32 |
| 13 | Assists | 25 |
| 5 | Steals | 7 |
| 2 | Blocks | 1 |
| 13 | Turnovers | 11 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 11 |
| 1 | Technical Fouls | 2 |
| 1 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 9 |
| 8 | Fast Break Points | 16 |
| 26 | Points in Paint | 26 |
| 22 | Fouls | 18 |
| 0 | Largest Lead | 22 |
Cal Poly Mustangs leaders
- Points: Hamad Mousa, 18
- Assists: Hamad Mousa, 3
- Rebounds: Peter Bandelj, 7
Colorado State Rams leaders
- Points: Josh Pascarelli, 22
- Assists: Jevin Muniz, 7
- Rebounds: Carey Booth, 10