Eastern Washington Eagles at Denver Pioneers
The Denver Pioneers beat the Eastern Washington Eagles 93-89 at Hamilton Gymnasium in Denver on Wednesday, December 3, 2025.
- Venue
- Hamilton Gymnasium, Denver, CO
- Tip-off
- Wednesday, December 3, 2025 9:00 PM ET
- Broadcast
- Summit League Network
Team stats
| EWU | DEN | |
|---|---|---|
| 33-55 | FG | 27-56 |
| 60 | Field Goal % | 48 |
| 9-18 | 3PT | 11-23 |
| 50 | Three Point % | 48 |
| 14-19 | FT | 28-33 |
| 74 | Free Throw % | 85 |
| 28 | Rebounds | 26 |
| 7 | Offensive Rebounds | 10 |
| 21 | Defensive Rebounds | 16 |
| 9 | Assists | 12 |
| 3 | Steals | 7 |
| 2 | Blocks | 2 |
| 12 | Turnovers | 8 |
| 0 | Team Turnovers | 2 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 15 |
| 20 | Fast Break Points | 12 |
| 40 | Points in Paint | 30 |
| 24 | Fouls | 16 |
| 10 | Largest Lead | 8 |
| 15 | Lead Changes | 15 |
| 47 | Percent Led | 45 |
Eastern Washington Eagles leaders
- Points: Isaiah Moses, 28
- Assists: Isaiah Moses, 3
- Rebounds: Straton Rogers, 6
Denver Pioneers leaders
- Points: Jeremiah Burke, 23
- Assists: Zane Nelson, 4
- Rebounds: Jeremiah Burke, 7