Eastern Oregon Mountaineers at Eastern Washington Eagles
The Eastern Washington Eagles beat the Eastern Oregon Mountaineers 91-73 at Reese Court in Cheney on Monday, November 17, 2025.
- Venue
- Reese Court, Cheney, WA
- Tip-off
- Monday, November 17, 2025 10:30 PM ET
- Broadcast
- ESPN+
Team stats
| EOU | EWU | |
|---|---|---|
| 31-69 | FG | 35-67 |
| 45 | Field Goal % | 52 |
| 8-21 | 3PT | 8-24 |
| 38 | Three Point % | 33 |
| 3-4 | FT | 13-17 |
| 75 | Free Throw % | 76 |
| 31 | Rebounds | 42 |
| 9 | Offensive Rebounds | 13 |
| 22 | Defensive Rebounds | 29 |
| 15 | Assists | 17 |
| 10 | Steals | 7 |
| 1 | Blocks | 3 |
| 12 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 16 |
| 16 | Fast Break Points | 16 |
| 40 | Points in Paint | 44 |
| 15 | Fouls | 11 |
| 0 | Largest Lead | 22 |
Eastern Oregon Mountaineers leaders
- Points: James Bodily, 16
- Assists: Logan Orchard, 6
- Rebounds: Logan Orchard, 5
Eastern Washington Eagles leaders
- Points: Isaiah Moses, 22
- Assists: Isaiah Moses, 5
- Rebounds: Straton Rogers, 10