Northwestern State Demons at North Alabama Lions
The North Alabama Lions beat the Northwestern State Demons 87-83 at CB&S Bank Arena at Flowers Hall in Florence on Tuesday, November 11, 2025.
- Venue
- CB&S Bank Arena at Flowers Hall, Florence, AL
- Tip-off
- Tuesday, November 11, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| NWST | UNA | |
|---|---|---|
| 27-56 | FG | 28-58 |
| 48 | Field Goal % | 48 |
| 5-15 | 3PT | 6-17 |
| 33 | Three Point % | 35 |
| 24-29 | FT | 25-37 |
| 83 | Free Throw % | 68 |
| 27 | Rebounds | 38 |
| 6 | Offensive Rebounds | 14 |
| 21 | Defensive Rebounds | 24 |
| 12 | Assists | 14 |
| 10 | Steals | 10 |
| 2 | Blocks | 4 |
| 11 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 15 |
| 17 | Fast Break Points | 14 |
| 32 | Points in Paint | 38 |
| 29 | Fouls | 20 |
| 2 | Largest Lead | 13 |
Northwestern State Demons leaders
- Points: Micah Thomas, 29
- Assists: Micah Thomas, 2
- Rebounds: Kordrick Turner, 6
North Alabama Lions leaders
- Points: Corneilous Williams, 28
- Assists: Donte Bacchus, 4
- Rebounds: Corneilous Williams, 16