Eastern Michigan Eagles at Wright State Raiders
The Wright State Raiders beat the Eastern Michigan Eagles 70-64 at Nutter Center in Dayton on Monday, December 22, 2025.
- Venue
- Nutter Center, Dayton, OH
- Tip-off
- Monday, December 22, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| EMU | WRST | |
|---|---|---|
| 24-58 | FG | 23-50 |
| 41 | Field Goal % | 46 |
| 5-13 | 3PT | 4-15 |
| 38 | Three Point % | 27 |
| 11-16 | FT | 20-32 |
| 69 | Free Throw % | 63 |
| 31 | Rebounds | 38 |
| 8 | Offensive Rebounds | 11 |
| 23 | Defensive Rebounds | 27 |
| 7 | Assists | 13 |
| 7 | Steals | 7 |
| 3 | Blocks | 6 |
| 11 | Turnovers | 13 |
| 1 | Team Turnovers | 2 |
| 11 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 13 |
| 6 | Fast Break Points | 6 |
| 38 | Points in Paint | 34 |
| 21 | Fouls | 17 |
| 4 | Largest Lead | 7 |
| 14 | Lead Changes | 14 |
| 30 | Percent Led | 47 |
Eastern Michigan Eagles leaders
- Points: Carlos Hart, 18
- Assists: Addison Patterson, 2
- Rebounds: Mohammad Habhab, 7
Wright State Raiders leaders
- Points: Michael Cooper, 18
- Assists: Dominic Pangonis, 5
- Rebounds: Kellen Pickett, 9