Wright State Raiders at Marshall Thundering Herd
The Marshall Thundering Herd beat the Wright State Raiders 76-74 at Cam Henderson Center in Huntington on Saturday, December 13, 2025.
- Venue
- Cam Henderson Center, Huntington, WV
- Tip-off
- Saturday, December 13, 2025 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| WRST | MRSH | |
|---|---|---|
| 29-73 | FG | 28-57 |
| 40 | Field Goal % | 49 |
| 12-29 | 3PT | 7-24 |
| 41 | Three Point % | 29 |
| 4-6 | FT | 13-16 |
| 67 | Free Throw % | 81 |
| 37 | Rebounds | 38 |
| 18 | Offensive Rebounds | 12 |
| 19 | Defensive Rebounds | 26 |
| 14 | Assists | 14 |
| 8 | Steals | 3 |
| 5 | Blocks | 12 |
| 5 | Turnovers | 11 |
| 0 | Team Turnovers | 1 |
| 5 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 4 |
| 17 | Fast Break Points | 8 |
| 24 | Points in Paint | 28 |
| 16 | Fouls | 9 |
| 9 | Largest Lead | 5 |
| 13 | Lead Changes | 13 |
| 45 | Percent Led | 28 |
Wright State Raiders leaders
- Points: Michael Cooper, 22
- Assists: Michael Cooper, 5
- Rebounds: Andrea Holden, 6
Marshall Thundering Herd leaders
- Points: Wyatt Fricks, 19
- Assists: Jalen Speer, 7
- Rebounds: Matt Van Komen, 11