Northeastern State RiverHawks at Missouri State Bears
The Missouri State Bears beat the Northeastern State RiverHawks 92-71 at Great Southern Bank Arena in Springfield on Sunday, November 30, 2025.
- Venue
- Great Southern Bank Arena, Springfield, MO
- Tip-off
- Sunday, November 30, 2025 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| NESU | MOST | |
|---|---|---|
| 29-62 | FG | 34-65 |
| 47 | Field Goal % | 52 |
| 6-17 | 3PT | 11-24 |
| 35 | Three Point % | 46 |
| 7-12 | FT | 13-16 |
| 58 | Free Throw % | 81 |
| 26 | Rebounds | 40 |
| 10 | Offensive Rebounds | 15 |
| 16 | Defensive Rebounds | 25 |
| 11 | Assists | 15 |
| 8 | Steals | 7 |
| 4 | Blocks | 5 |
| 10 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 14 |
| 7 | Fast Break Points | 2 |
| 38 | Points in Paint | 44 |
| 11 | Fouls | 11 |
| 0 | Largest Lead | 27 |
Northeastern State RiverHawks leaders
- Points: Ethan Blackmon, 14
- Assists: Ethan Blackmon, 3
- Rebounds: Harry Neilson, 7
Missouri State Bears leaders
- Points: Kobi Williams, 24
- Assists: Trey Williams Jr., 6
- Rebounds: Keith Palek III, 12