Long Beach State Beach at San José State Spartans
The San José State Spartans beat the Long Beach State Beach 89-83 at Provident Credit Union Event Center in San Jose on Tuesday, December 9, 2025.
- Venue
- Provident Credit Union Event Center, San Jose, CA
- Tip-off
- Tuesday, December 9, 2025 10:00 PM ET
- Broadcast
- MWN
Team stats
| LBSU | SJSU | |
|---|---|---|
| 32-67 | FG | 30-54 |
| 48 | Field Goal % | 56 |
| 7-24 | 3PT | 9-20 |
| 29 | Three Point % | 45 |
| 12-14 | FT | 20-27 |
| 86 | Free Throw % | 74 |
| 38 | Rebounds | 25 |
| 18 | Offensive Rebounds | 7 |
| 20 | Defensive Rebounds | 18 |
| 11 | Assists | 12 |
| 8 | Steals | 9 |
| 3 | Blocks | 4 |
| 15 | Turnovers | 12 |
| 1 | Team Turnovers | 1 |
| 15 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 19 |
| 6 | Fast Break Points | 17 |
| 48 | Points in Paint | 36 |
| 18 | Fouls | 15 |
| 9 | Largest Lead | 9 |
| 14 | Lead Changes | 14 |
| 28 | Percent Led | 43 |
Long Beach State Beach leaders
- Points: Gavin Sykes, 26
- Assists: Cole Farrell, 4
- Rebounds: Petar Majstorovic, 8
San José State Spartans leaders
- Points: Colby Garland, 27
- Assists: Jermaine Washington, 6
- Rebounds: Colby Garland, 5