La Sierra Golden Eagles at Cal State Northridge Matadors
The Cal State Northridge Matadors beat the La Sierra Golden Eagles 88-53 at Premier America Credit Union Arena in Northridge on Friday, December 19, 2025.
- Venue
- Premier America Credit Union Arena, Northridge, CA
- Tip-off
- Friday, December 19, 2025 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| LSIU | CSUN | |
|---|---|---|
| 18-64 | FG | 36-92 |
| 28 | Field Goal % | 39 |
| 10-39 | 3PT | 8-33 |
| 26 | Three Point % | 24 |
| 7-8 | FT | 8-15 |
| 88 | Free Throw % | 53 |
| 37 | Rebounds | 65 |
| 8 | Offensive Rebounds | 27 |
| 29 | Defensive Rebounds | 38 |
| 12 | Assists | 20 |
| 1 | Steals | 13 |
| 4 | Blocks | 2 |
| 17 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 22 |
| 8 | Fast Break Points | 21 |
| 10 | Points in Paint | 50 |
| 10 | Fouls | 10 |
| 2 | Largest Lead | 38 |
| 1 | Lead Change | 1 |
| 1 | Percent Led | 97 |
La Sierra Golden Eagles leaders
- Points: Stephen Perry, 11
- Assists: Stephen Perry, 6
- Rebounds: Stephen Perry, 12
Cal State Northridge Matadors leaders
- Points: Davius Loury, 17
- Assists: Josiah Davis, 4
- Rebounds: Jai Chisolm, 8