Cal State Fullerton Titans at Long Beach State Beach
The Cal State Fullerton Titans beat the Long Beach State Beach 86-82 at LBS Financial Credit Union Pyramid in Long Beach on Thursday, February 12, 2026.
- Venue
- LBS Financial Credit Union Pyramid, Long Beach, CA
- Tip-off
- Thursday, February 12, 2026 10:00 PM ET
- Broadcast
- ESPN+
Team stats
| CSUF | LBSU | |
|---|---|---|
| 30-64 | FG | 29-52 |
| 47 | Field Goal % | 56 |
| 8-23 | 3PT | 7-22 |
| 35 | Three Point % | 32 |
| 18-22 | FT | 17-23 |
| 82 | Free Throw % | 74 |
| 34 | Rebounds | 27 |
| 11 | Offensive Rebounds | 3 |
| 23 | Defensive Rebounds | 24 |
| 13 | Assists | 15 |
| 9 | Steals | 6 |
| 1 | Blocks | 4 |
| 10 | Turnovers | 15 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 15 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Off Turnovers | 6 |
| 4 | Fast Break Points | 0 |
| 40 | Points in Paint | 32 |
| 17 | Fouls | 21 |
| 6 | Largest Lead | 12 |
| 9 | Lead Changes | 9 |
| 20 | Percent Led | 71 |
Cal State Fullerton Titans leaders
- Points: Joshua Ward, 22
- Assists: Joshua Ward, 7
- Rebounds: Bryce Cofield, 7
Long Beach State Beach leaders
- Points: Petar Majstorovic, 22
- Assists: Shaquil Bender, 3
- Rebounds: Rob Diaz III, 7