Cal State Bakersfield Roadrunners at Cal State Fullerton Titans
The Cal State Fullerton Titans beat the Cal State Bakersfield Roadrunners 82-66 at Titan Gym in Fullerton on Saturday, February 7, 2026.
- Venue
- Titan Gym, Fullerton, CA
- Tip-off
- Saturday, February 7, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| CSUB | CSUF | |
|---|---|---|
| 24-61 | FG | 27-64 |
| 39 | Field Goal % | 42 |
| 5-22 | 3PT | 11-31 |
| 23 | Three Point % | 35 |
| 13-24 | FT | 17-23 |
| 54 | Free Throw % | 74 |
| 41 | Rebounds | 41 |
| 14 | Offensive Rebounds | 12 |
| 27 | Defensive Rebounds | 29 |
| 15 | Assists | 20 |
| 8 | Steals | 7 |
| 8 | Blocks | 6 |
| 16 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 16 |
| 8 | Fast Break Points | 21 |
| 32 | Points in Paint | 28 |
| 22 | Fouls | 22 |
| 0 | Largest Lead | 25 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 97 |
Cal State Bakersfield Roadrunners leaders
- Points: Ronald Jessamy, 19
- Assists: Ronald Jessamy, 5
- Rebounds: Ronald Jessamy, 11
Cal State Fullerton Titans leaders
- Points: Landon Seaman, 18
- Assists: Joshua Ward, 6
- Rebounds: Jefferson De La Cruz Monegro, 6