Maryland Eastern Shore Hawks at Delaware State Hornets
The Delaware State Hornets beat the Maryland Eastern Shore Hawks 65-57 at Memorial Hall (DE) in Dover on Saturday, January 31, 2026.
- Venue
- Memorial Hall (DE), Dover, DE
- Tip-off
- Saturday, January 31, 2026 4:56 PM ET
- Broadcast
- ESPN+
Team stats
| UMES | DSU | |
|---|---|---|
| 22-46 | FG | 22-45 |
| 48 | Field Goal % | 49 |
| 0-6 | 3PT | 7-12 |
| 0 | Three Point % | 58 |
| 13-14 | FT | 14-23 |
| 93 | Free Throw % | 61 |
| 27 | Rebounds | 25 |
| 3 | Offensive Rebounds | 4 |
| 24 | Defensive Rebounds | 21 |
| 11 | Assists | 13 |
| 6 | Steals | 7 |
| 1 | Blocks | 1 |
| 12 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 11 |
| 4 | Fast Break Points | 10 |
| 38 | Points in Paint | 18 |
| 18 | Fouls | 15 |
| 4 | Largest Lead | 16 |
| 1 | Lead Change | 1 |
| 22 | Percent Led | 73 |
Maryland Eastern Shore Hawks leaders
- Points: Zion Obanla, 15
- Assists: Michael Teal, 3
- Rebounds: Zion Obanla, 8
Delaware State Hornets leaders
- Points: Kareem Watson, 14
- Assists: Corey Perkins, 5
- Rebounds: Miles Webb, 7