Morgan State Bears at Maryland Eastern Shore Hawks
The Maryland Eastern Shore Hawks beat the Morgan State Bears 66-49 at Hytche Center in Princess Anne on Saturday, January 3, 2026.
- Venue
- Hytche Center, Princess Anne, MD
- Tip-off
- Saturday, January 3, 2026 4:30 PM ET
- Broadcast
- Delmarva Sports Network
Team stats
| MORG | UMES | |
|---|---|---|
| 17-51 | FG | 22-54 |
| 33 | Field Goal % | 41 |
| 4-21 | 3PT | 4-17 |
| 19 | Three Point % | 24 |
| 11-16 | FT | 18-27 |
| 69 | Free Throw % | 67 |
| 32 | Rebounds | 41 |
| 7 | Offensive Rebounds | 12 |
| 25 | Defensive Rebounds | 29 |
| 7 | Assists | 12 |
| 4 | Steals | 6 |
| 3 | Blocks | 2 |
| 15 | Turnovers | 12 |
| 1 | Team Turnovers | 3 |
| 15 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 14 |
| 1 | Fast Break Points | 5 |
| 14 | Points in Paint | 36 |
| 26 | Fouls | 14 |
| 4 | Largest Lead | 17 |
| 4 | Lead Changes | 4 |
| 17 | Percent Led | 81 |
Morgan State Bears leaders
- Points: Alfred Worrell Jr., 15
- Assists: Rob Lawson, 5
- Rebounds: Alfred Worrell Jr., 6
Maryland Eastern Shore Hawks leaders
- Points: Dorion Staples, 16
- Assists: Michael Teal, 5
- Rebounds: Levi Beckwith, 8