Maryland Eastern Shore Hawks at Wagner Seahawks
The Wagner Seahawks beat the Maryland Eastern Shore Hawks 78-64 at Spiro Sports Center in Staten Island on Wednesday, December 17, 2025.
- Venue
- Spiro Sports Center, Staten Island, NY
- Tip-off
- Wednesday, December 17, 2025 7:00 PM ET
- Broadcast
- NEC Front Row
Team stats
| UMES | WAG | |
|---|---|---|
| 25-52 | FG | 26-55 |
| 48 | Field Goal % | 47 |
| 5-17 | 3PT | 9-24 |
| 29 | Three Point % | 38 |
| 9-14 | FT | 17-28 |
| 64 | Free Throw % | 61 |
| 34 | Rebounds | 31 |
| 8 | Offensive Rebounds | 9 |
| 26 | Defensive Rebounds | 22 |
| 18 | Assists | 16 |
| 2 | Steals | 7 |
| 2 | Blocks | 0 |
| 15 | Turnovers | 5 |
| 0 | Team Turnovers | 1 |
| 15 | Total Turnovers | 5 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 15 |
| 7 | Fast Break Points | 6 |
| 32 | Points in Paint | 32 |
| 25 | Fouls | 18 |
| 0 | Largest Lead | 16 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 94 |
Maryland Eastern Shore Hawks leaders
- Points: Dorion Staples, 19
- Assists: Michael Teal, 5
- Rebounds: Zion Obanla, 10
Wagner Seahawks leaders
- Points: Bin Basil, 19
- Assists: Jaden Baker, 6
- Rebounds: Bin Basil, 6