UAlbany Great Danes at Marquette Golden Eagles
The Marquette Golden Eagles beat the UAlbany Great Danes 80-53 at Fiserv Forum in Milwaukee on Monday, November 3, 2025.
- Venue
- Fiserv Forum, Milwaukee, WI
- Tip-off
- Monday, November 3, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| UALB | MARQ | |
|---|---|---|
| 19-67 | FG | 24-58 |
| 28 | Field Goal % | 41 |
| 5-30 | 3PT | 5-24 |
| 17 | Three Point % | 21 |
| 10-14 | FT | 27-39 |
| 71 | Free Throw % | 69 |
| 43 | Rebounds | 45 |
| 19 | Offensive Rebounds | 15 |
| 24 | Defensive Rebounds | 30 |
| 11 | Assists | 16 |
| 8 | Steals | 18 |
| 4 | Blocks | 4 |
| 23 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 23 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 16 |
| 9 | Fast Break Points | 21 |
| 28 | Points in Paint | 36 |
| 27 | Fouls | 16 |
| 2 | Largest Lead | 31 |
UAlbany Great Danes leaders
- Points: Amir Lindsey, 20
- Assists: Jaden Kempson, 4
- Rebounds: Zacharie Matulu, 10
Marquette Golden Eagles leaders
- Points: Chase Ross, 15
- Assists: Chase Ross, 5
- Rebounds: Ben Gold, 8