Kent State Golden Flashes at Portland Pilots
The Portland Pilots beat the Kent State Golden Flashes 88-78 at Chiles Center in Portland on Sunday, December 14, 2025.
- Venue
- Chiles Center, Portland, OR
- Tip-off
- Sunday, December 14, 2025 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| KENT | PORT | |
|---|---|---|
| 24-58 | FG | 33-63 |
| 41 | Field Goal % | 52 |
| 6-20 | 3PT | 8-22 |
| 30 | Three Point % | 36 |
| 24-28 | FT | 14-21 |
| 86 | Free Throw % | 67 |
| 38 | Rebounds | 29 |
| 14 | Offensive Rebounds | 7 |
| 24 | Defensive Rebounds | 22 |
| 13 | Assists | 27 |
| 10 | Steals | 14 |
| 1 | Blocks | 5 |
| 24 | Turnovers | 16 |
| 0 | Team Turnovers | 2 |
| 24 | Total Turnovers | 16 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 19 |
| 6 | Fast Break Points | 22 |
| 36 | Points in Paint | 48 |
| 18 | Fouls | 20 |
| 10 | Largest Lead | 11 |
| 8 | Lead Changes | 8 |
| 40 | Percent Led | 46 |
Kent State Golden Flashes leaders
- Points: Delrecco Gillespie, 21
- Assists: Morgan Safford, 4
- Rebounds: Delrecco Gillespie, 14
Portland Pilots leaders
- Points: Cameron Williams, 20
- Assists: Joel Foxwell, 15
- Rebounds: Garrett Nuckolls, 8