Youngstown State Penguins at Toledo Rockets
The Toledo Rockets beat the Youngstown State Penguins 92-75 at Savage Arena in Toledo on Wednesday, November 19, 2025.
- Venue
- Savage Arena, Toledo, OH
- Tip-off
- Wednesday, November 19, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| YSU | TOL | |
|---|---|---|
| 28-57 | FG | 32-60 |
| 49 | Field Goal % | 53 |
| 11-29 | 3PT | 6-15 |
| 38 | Three Point % | 40 |
| 8-12 | FT | 22-26 |
| 67 | Free Throw % | 85 |
| 28 | Rebounds | 32 |
| 10 | Offensive Rebounds | 11 |
| 18 | Defensive Rebounds | 21 |
| 15 | Assists | 18 |
| 6 | Steals | 9 |
| 3 | Blocks | 1 |
| 21 | Turnovers | 12 |
| 1 | Team Turnovers | 2 |
| 21 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 31 |
| 14 | Fast Break Points | 17 |
| 32 | Points in Paint | 52 |
| 23 | Fouls | 14 |
| 4 | Largest Lead | 21 |
Youngstown State Penguins leaders
- Points: Bryson Dawkins, 16
- Assists: Drew King, 5
- Rebounds: Bryson Dawkins, 5
Toledo Rockets leaders
- Points: Sean Craig, 18
- Assists: Leroy Blyden Jr., 5
- Rebounds: Sean Craig, 12