UConn Huskies at Marquette Golden Eagles
The Marquette Golden Eagles beat the UConn Huskies 68-62 at Fiserv Forum in Milwaukee on Saturday, March 7, 2026.
- Venue
- Fiserv Forum, Milwaukee, WI
- Tip-off
- Saturday, March 7, 2026 12:30 PM ET
- Broadcast
- Fox
Team stats
| CONN | MARQ | |
|---|---|---|
| 21-59 | FG | 23-48 |
| 36 | Field Goal % | 48 |
| 3-24 | 3PT | 8-21 |
| 13 | Three Point % | 38 |
| 17-18 | FT | 14-23 |
| 94 | Free Throw % | 61 |
| 40 | Rebounds | 25 |
| 16 | Offensive Rebounds | 5 |
| 24 | Defensive Rebounds | 20 |
| 16 | Assists | 16 |
| 7 | Steals | 10 |
| 2 | Blocks | 0 |
| 16 | Turnovers | 13 |
| 2 | Team Turnovers | 1 |
| 16 | Total Turnovers | 13 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 11 |
| 6 | Fast Break Points | 12 |
| 34 | Points in Paint | 26 |
| 20 | Fouls | 17 |
| 8 | Largest Lead | 12 |
| 5 | Lead Changes | 5 |
| 55 | Percent Led | 42 |
UConn Huskies leaders
- Points: Silas Demary Jr., 17
- Assists: Silas Demary Jr., 8
- Rebounds: Tarris Reed Jr., 10
Marquette Golden Eagles leaders
- Points: Nigel James Jr., 19
- Assists: Nigel James Jr., 7
- Rebounds: Chase Ross, 5