Xavier Musketeers at Marquette Golden Eagles
The Marquette Golden Eagles beat the Xavier Musketeers 66-65 at Fiserv Forum in Milwaukee on Wednesday, January 7, 2026.
- Venue
- Fiserv Forum, Milwaukee, WI
- Tip-off
- Wednesday, January 7, 2026 7:00 PM ET
- Broadcast
- FS1
Team stats
| XAV | MARQ | |
|---|---|---|
| 22-59 | FG | 26-65 |
| 37 | Field Goal % | 40 |
| 11-24 | 3PT | 5-22 |
| 46 | Three Point % | 23 |
| 10-14 | FT | 9-18 |
| 71 | Free Throw % | 50 |
| 34 | Rebounds | 47 |
| 10 | Offensive Rebounds | 19 |
| 24 | Defensive Rebounds | 28 |
| 11 | Assists | 16 |
| 12 | Steals | 13 |
| 6 | Blocks | 3 |
| 16 | Turnovers | 15 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 13 |
| 17 | Fast Break Points | 8 |
| 14 | Points in Paint | 38 |
| 18 | Fouls | 10 |
| 1 | Largest Lead | 13 |
| 2 | Lead Changes | 2 |
| 3 | Percent Led | 94 |
Xavier Musketeers leaders
- Points: Malik Messina-Moore, 22
- Assists: Malik Messina-Moore, 3
- Rebounds: Filip Borovicanin, 7
Marquette Golden Eagles leaders
- Points: Royce Parham, 14
- Assists: Nigel James Jr., 6
- Rebounds: Chase Ross, 9