Coppin State Eagles at Howard Bison
The Howard Bison beat the Coppin State Eagles 90-70 at Burr Gymnasium in Washington on Monday, March 2, 2026.
- Venue
- Burr Gymnasium, Washington, DC
- Tip-off
- Monday, March 2, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| COPP | HOW | |
|---|---|---|
| 29-56 | FG | 31-57 |
| 52 | Field Goal % | 54 |
| 3-9 | 3PT | 11-25 |
| 33 | Three Point % | 44 |
| 9-16 | FT | 17-23 |
| 56 | Free Throw % | 74 |
| 22 | Rebounds | 35 |
| 9 | Offensive Rebounds | 13 |
| 13 | Defensive Rebounds | 22 |
| 12 | Assists | 26 |
| 7 | Steals | 13 |
| 3 | Blocks | 7 |
| 17 | Turnovers | 15 |
| 2 | Team Turnovers | 1 |
| 17 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 23 |
| 1 | Fast Break Points | 21 |
| 46 | Points in Paint | 34 |
| 18 | Fouls | 15 |
| 0 | Largest Lead | 29 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Coppin State Eagles leaders
- Points: Demariontay Hall, 20
- Assists: Hassan Perkins, 3
- Rebounds: Demariontay Hall, 5
Howard Bison leaders
- Points: Cedric Taylor III, 21
- Assists: Cam Gillus, 11
- Rebounds: Cam Gillus, 11