Samford Bulldogs at VCU Rams
The VCU Rams beat the Samford Bulldogs 83-57 at Siegel Center in Richmond on Friday, December 5, 2025.
- Venue
- Siegel Center, Richmond, VA
- Tip-off
- Friday, December 5, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| SAM | VCU | |
|---|---|---|
| 21-60 | FG | 29-65 |
| 35 | Field Goal % | 45 |
| 2-20 | 3PT | 12-28 |
| 10 | Three Point % | 43 |
| 13-19 | FT | 13-22 |
| 68 | Free Throw % | 59 |
| 34 | Rebounds | 52 |
| 9 | Offensive Rebounds | 17 |
| 25 | Defensive Rebounds | 35 |
| 6 | Assists | 17 |
| 2 | Steals | 5 |
| 0 | Blocks | 2 |
| 10 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 11 |
| 3 | Fast Break Points | 13 |
| 34 | Points in Paint | 34 |
| 17 | Fouls | 19 |
| 7 | Largest Lead | 28 |
| 5 | Lead Changes | 5 |
| 40 | Percent Led | 53 |
Samford Bulldogs leaders
- Points: Dylan Faulkner, 22
- Assists: Cade Norris, 3
- Rebounds: Dylan Faulkner, 9
VCU Rams leaders
- Points: Terrence Hill Jr., 22
- Assists: Barry Evans, 6
- Rebounds: Jadrian Tracey, 13